What does Contractor Marketing cost in 2026?
Get a comparison of big marketing firm pricing 1-time fees and monthly fees compared to our AI marketing which is a fraction of the costs and produces faster results.
Compare Website Pricing



| Service | Agencies | TIP |
|---|---|---|
| Website Design | ✅ $1k -$10k | ✅ Included |
| Website Content | ✅ $1k -$10k | ✅ Included |
| Mobile & Tablet | ✅ Included | ✅ Included |
| Website Hosting | ??? | ✅ Included |
| Website Security | ??? | ✅ Included |
| Website Compliance | ??? | ✅ Included |
| Upfront Fees | $2k - $25k | $0 |
| Monthly Fees | $100 - $500 /mo | $199 /mo |
Agency vs CSO Model
| Service | Agencies | TIP |
|---|---|---|
| Lead Generation | ✅ They try... | ✅ We deliver |
| Website SEO | ✅ $1k - $5k/mo | ✅ Included |
| Local Maps SEO | ✅ $1k - $5k/mo | ✅ Included |
| Online Reviews | ✅ $250 - $750 /mo | ✅ Included |
| Social Media Manager | ✅ $500 - $1,500 /mo | ✅ Included |
| Social Media Ads | Usually 5-15% of Ad Spend | ✅ Included |
| Google Ads | Usually 5-15% of Ad Spend | ✅ Included |
| Yelp Ads | Usually $250 - $500/mo | ✅ Included |
| TOTAL COSTS: | $ 3K - $10K /mo | $999-$1,499 /mo |
| TERM LENGTHS: | 3-12 Months | Month-to-Month |
