What does Contractor Marketing cost in 2026?
Get a comparison of big marketing firm pricing 1-time fees and monthly fees compared to our AI marketing which is a fraction of the costs and produces faster results.
Compare Website Pricing



| Service | Agencies | TIP |
|---|---|---|
| Website Design | ✅ $2k -$10k | ✅ Included |
| Website Content | ✅ $2k -$10k | ✅ Included |
| Mobile & Tablet | ✅ Included | ✅ Included |
| Website Hosting | ??? | ✅ Included |
| Website Security | ??? | ✅ Included |
| Website Compliance | ??? | ✅ Included |
| Upfront Fees | $4k - $20k | $3,000 - $5,000 |
| Monthly Fees | $100 - $500 /mo | $100 /mo |
Agency vs CSO Model
| Service | Agencies | TIP |
|---|---|---|
| Lead Generation | ✅ They try... | ✅ We deliver |
| Website SEO | ✅ $2k or more | ✅ Included |
| Local Maps SEO | ✅ $1k or more | ✅ Included |
| Online Reviews | ✅ $250 or more | ✅ Included |
| Social Media Manager | ✅ $500 - $1,500 /mo | ✅ Included |
| Social Media Ads | Usually 5-15% of Ad Spend | ✅ Included |
| Google Ads | Usually 5-15% of Ad Spend | ✅ Included |
| Yelp Ads | Usually $250 - $500/mo | ✅ Included |
| TOTAL COSTS: | $ 4,000 or more | $1,500 or more |
| TERM LENGTHS: | 3-12 Months | M2M or 3-months |
